WELCOME BACK
APPENDIX – IX
Mandatory Public Disclosure
SL NO | INFORMATION | DETAILAS |
1 | NAME OF THE SCHOOL | DELTA CENTRAL SCHOOL |
2 | AFFILIATION NO. | 930797 |
3 | SCHOOL CODE | 75804 |
4 | COMPLETE ADDRESS WITH PIN CODE | DELTA CENTRAL SCHOOL, AYLARA P O, YEROOR PIN :691312 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs: JAYASREE MOHAN , M A B Ed |
6 | SCHOOL EMAIL ID | deltacentralschool@gmail.com |
7 | CONTACT DETAILS | 9961970703 / 04752966811 |
SL NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | Click here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE , BY THE STATE GOVT / UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009 AND ITS RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
SL NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALANDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS : X
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 16 | 16 | 100% | Best Academic Performance |
2 | 2021-2022 | 12 | 12 | 100% | Best Academic Performance |
3 | 2022-2023 | 17 | 17 | 100% | Best Academic Performance |
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | Numbers |
| 6 | |
| 8 | |
| 6 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | NIL |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr.REENA NR,MBBS,MD |
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 9631.518 Sq mtrs |
2 | NO. AND SIZE OF THE CLASS ROOM (SQ FTMTR) | 20 38.4m2 each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 3 40X20 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | click here |